Teaching Resources
Participant\Task | Course impact submission (word format) on Tracs | Course impact submission on website | |
---|---|---|---|
CBC | Mark Secord (secordm@coastalbend.edu ) | Yes | Incomplete |
CBC | Jack Young (jwyoung@coastalbend.edu ) | No | No |
CBC | Kenneth Nagle (knagle@coastalbend.edu ) | Yes | Yes |
CBC | Total | 1 | 1 |
SWTJC | Robert Ayala, (rayala13938@swtjc.edu ) | No | No |
SWTJC | Catarino Morales III, (cmorales32466@swtjc.edu ) | Yes | Yes |
SWTJC | Muraya Gonzalez, (mlgonzalez152@swtjc.edu ) | Yes | Yes |
SWTJC5-Year3 | |||
SWTJC | Total | 2 | 2 |
SAC | Steven Lewis, (slewis71@alamo.edu ) | Yes | Yes |
SAC | Dan Dimitriu, (ddimitriu@alamo.edu ) | Yes | Yes |
SAC | Klaus Bartels, (kbartels@alamo.edu ) | Yes | Yes |
SAC | Total | 3 | 3 |
3.e. Performance Measure | Measure Type | Quantitative Data | Target | Actual Performance Data | Raw Number | Ratio | % | Raw Number | Ratio | % |
---|---|---|---|---|---|---|---|---|---|---|
Total number of courses impacted in three partner institutions in year 1 | 0 | 9 | Extra | |||||||
Total number of students impacted by course changes in three partner institutions in year 1 | 0 | 113 | Extra | |||||||
Percentage of the students impacted by course changes in three partner institutions in year 1 who are minority student | 50% | 73 | 73/113 | Extra | ||||||
Percentage of the students impacted by course changes in three partner institutions in year 1 who are minority female student | 25% | 18 | 18/113 | Extra |
- Coastal Bend College ELPT 1311 – 8 total students (Only 4 completed Survey 1)
Coastal Bend College IRW 0312 – 16 total students
San Antonio College ENGR 1201 – 69 total students
SWTX Junior College BIO 1308 – 20 total students (Only 10 completed Survey 1)
- Coastal Bend College ELPT 1311 – 3 White 1 Multiracial
Coastal Bend College IRW 0312 – 5 White 1 Black 10 Hispanic
San Antonio College ENGR 1201 – 17 White 3 Black 44 Hispanic 1 Asian 4 Multiracial
SWTX Junior College BIO 1308 – 1 White 8 Hispanic 1 Asian
- Coastal Bend College ELPT 1311 – 2 Males 2 Females à 1 White, 1 Multiracial
Coastal Bend College IRW 0312 – 10 Males 6 Females 2 White 4 Hispanic
San Antonio College ENGR 1201 – 59 Males 10 Females 3 White 5 Hispanic 1 Asian 1 Multiracial
SWTX Junior College BIO1308 – 4 Males 6 Females 6 Hispanic